| Model | DC-2R | DC-4R | DC-6R | DC-8R |
| Capacity(number of racks) | 2 | 4 | 6 | 8 |
| Tray Size (mm) | 400X600 | 400X600 | 400X600 | 400X600 |
| Rack Size(mm) | 675X810X1800 | 675X810X1800 | 675X810X1800 | 675X810X1800 |
| Dimension(mm) | Width | 1215 | 2190 | 2190 | 2190 |
| Depth | 2000 | 2000 | 2875 | 3705 |
| Height | 2460 | 2520 | 2520 | 2520 |
| Weight(kg) | 250 | 400 | 510 | 600 |
| Door | single door | double door | double door | four doors(front and back) |
| Compressor Power(hp) | 1.75 | 2 | 1.75X2 | 2X2 |
| Heater Power(kw) | 4 | 6 | 8 | 12 |
| Control Mode | digital control panel | digital control panel | digital control panel | digital control panel |
| Temperature Range(℃) | 2~40 | 2~40 | 2~40 | 2~40 |
| Outside Panel | stainless steel with 50mm PU insulation |
| Remark | any size of Rll-in Retarder Proofer can be customized according to requirements. |
Reviews
There are no reviews yet.