SM-705G, SM-710G
| Model | SM-705G | SM-710G | |
| Capacity(number of trays) | 5 | 10 | |
| Tray Size (mm) | 400X600 | 400X600 | |
| Shelf Clearance(mm) | 90 | 90 | |
| Width | 810 | 810 | |
| Dimension(mm) | Depth | 1235 | 1235 |
| Height | 940 | 1700 | |
| Weight(kg) | 210 | 270 | |
| Electric Power(kw) | 0.5 | 1 | |
| Thermal Output(kcal/h) | 8730 | 17500 | |
| Chamber Panel | stainless steel | stainless steel | |
| Outside Panel(front side) | stainless steel | stainless steel | |
| Outside Panel(other sides) | aluminum&zinc-coated steel | aluminum&zinc-coated steel | |
Features
- ● Easy-to-use digital controls for temperature, steam, and timer.
- ● Steam system included.
- ● Under oven proofer available.
- ● Light and timer standard on each deck.
- ● The door is designed to remain cool to the touch.
- ● SM-710G, castors.




Reviews
There are no reviews yet.