Be the first to review “MB-622+SM-10F” Cancel reply
MB-622+SM-10F
Product Details
Deck oven+Proofer
Model | SM-10F | SM-15F | SM-12P | |
Capacity(number of trays) | 10 | 15 | 12 | |
Tray Size(mm) | 400×600 | 400×600 | 400×600 | |
Tray Layout | ![]() | ![]() | ![]() | |
ProoferDimension(mm) | Width | 1250 | 1490 | 1520 |
Depth | 890 | 1080 | 1270 | |
Height | 985 | 890 | 1085 | |
Voltage | Single-phase | |||
Weight(kg) | 140 | 150 | 220 | |
Power(kw) | 0.7 | 1.7 | 1.7 | |
Control Mode | mechanical control panel | digital control panel | ||







Reviews
There are no reviews yet.